Sold out
Growatt SPI 2000TL HV
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
The latest price update was on: (December 6, 2025)
Description
!
5/5 - (1 vote)
Additional information
| watt |
750W ~ 4000W |
|---|
1 review for Growatt SPI 2000TL HV
Add a review Cancel reply
Input Data
| Max. PV Power | 3100W |
| Max. DC Voltage | 450V |
| Start Voltage | 80V |
| MPP Voltage Range | 100-400V |
| No. of MPP Trackers | 1 |
| No. of Pv Strings Per Mpp Tracker | 1 |
| Max. Input Current Per Mpp Tracker | 12A |
Input Data
| Nominal AC Voltage | 220~240V(-15%~+10%) |
| Rated Input Current | 24A |
| AC Grid frequency | 47~63Hz |
| AC Connection | L,N,PE |
Output Data
| AC Nominal Power | 2200W |
| Rated Output Current | 14A(1PH)/10A(3PH) |
| Nominal AC Voltage Range | 0~220Vac |
| AC Frequency | 0-50/60 Hz |
| AC Connection | 1P2L(1PH)/3P3L(3PH |
Performance
| Control Mode | V/F |
| Type of Motor | Asynchronous machine |
| Pump capacity | 1500W |
Input Data
| Dimensions (W / H / D) | 335/370/135mm |
| Weight | 9.5kg |
| Operating Temperature Range | -25°C ... +60°C |
| Cooling | Natural convection |
| Protection Degree | IP65 |
| Relative Humidity | 0-100% |
| Altitude | 2000m without derating |
| DC Connection | H4/MC4(Optional |
| AC Connection | Connector |
| Display | LCD |
| Interfaces: Wi-Fi/ GPRS | Optional |
RELATED PRODUCTS
1 review for Growatt SPI 2000TL HV
-
johnny –
Rated 5 out of 5nice
Add a review Cancel reply
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT

johnny –
nice