Growatt MIC 3000TL-X
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
$320
The latest price update was on: (October 29, 2025)
Description
!
Technical Specifications of Growatt MIC 3000TL-X Single-Phase On-Grid Inverter
| Feature | Specification |
|---|---|
| Model | Growatt MIC 3000TL-X |
| Inverter Type | Single-phase on-grid inverter |
| Max Recommended PV Power | 3,600 W |
| Max DC Input Voltage | 600 V |
| Start Voltage | 80 V |
| Nominal DC Voltage | 360 V |
| MPPT Voltage Range | 120–550 V |
| Number of MPPT Trackers | 2 |
| Strings per MPPT | 1 |
| Max Input Current per MPPT | 13 A |
| Max Short-Circuit Current/MPPT | ~15 A |
| AC Nominal Output Power | 3,000 W |
| Max AC Apparent Power | ~3,300 VA |
| Nominal AC Voltage / Grid Range | 230 V (180–270 V) |
| Grid Frequency Range | 50/60 Hz (45–65 Hz) |
| Max Output Current | ~14 A |
| Adjustable Power Factor | From 0.8 leading to 0.8 lagging |
| THDi | < 3 % |
| Max Efficiency | ~98.4 % |
| European Efficiency | ~97.9 % |
| MPPT Efficiency | ~99.9 % |
| Protection Features | DC/AC Type II SPD, DC reverse polarity, DC switch, ground-fault, AC short-circuit, anti-islanding, string monitoring |
| Display & Connectivity | LCD display, RS-485, Wi-Fi optional |
| Cooling Method | Natural convection cooling |
| Design | Transformerless |
| Protection Rating | IP65 |
| Dimensions (W × H × D) | ~450 × 350 × 170 mm |
| Weight | ~13 kg |
| Noise Emission (Typical) | ≤ 25 dB(A) |
| Self-Consumption (Night) | < 1 W |
| Operating Altitude | Up to 4,000 m |
| Operating Temperature Range | –25 °C to +60 °C (derating above +45 °C) |
| Humidity Tolerance | 0–100 % relative humidity |
| Warranty | 5 years standard (extendable) |
Additional information
| Brand |
Growatt |
|---|---|
| Inverters type |
On Grid Inverters |
| watt |
750W ~ 4000W |
1 review for Growatt MIC 3000TL-X
Add a review Cancel reply
Input Data (DC)
| Max. recommended PV power (for module STC) |
4200W |
| Max. DC voltage | 550V |
| Start voltage | 80V |
| Nominal voltage | 360V |
| MPP voltage range | 65V-550V |
| No. of MPP trackers | 1 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13A |
| Max. short-circuit current per MPP tracker |
16A |
Output Data (AC)
| AC nominal power | 3000W |
| Max. AC apparent power | 3000VA |
| Nominal AC voltage(range*) | 230V (180-280V) |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 14.3A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | Single phase |
Efficiency
| Max.efficiency | 97.6% |
| European efficiency | 97.1% |
| MPPT efficiency 99.9% |
Protection Devices
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| AC/DC surge protection | Type III / Type III |
| Insulation resistance monitoring | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Yes |
General Data
| Dimensions (W / H / D) | 274/254/138mm |
| Weight | 6.2kg |
| Operating temperature range | –25°C ... +60°C |
| Nighttime power consumption | < 0.5W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP65 |
| Relative humidity | 0-100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection Connector | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional |
| Warranty: 5 years / 10 years
|
Yes /Optional |
| CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2 |
|
|
* The AC voltage and frequency range may vary depending on specific country grid standard.
|
|
RELATED PRODUCTS
1 review for Growatt MIC 3000TL-X
-
David Marry –
Rated 5 out of 5do you have shipment for your products?
Add a review Cancel reply
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT

David Marry –
do you have shipment for your products?