Growatt Inverter MID 50KTL3-X2
 
															$1,928
Description
| Datasheet | MID 30KTL3-X2 | MID 33KTL3-X2 | MID 36KTL3-X2 | MID 40KTL3-X2 | MID 50KTL3-X2 | 
| Input data (DC) | |||||
| Max. recommended PV power (for module STC) | 45000W | 49500W | 54000W | 60000W | 75000W | 
| Max. DC voltage | 1100V | ||||
| Start voltage | 200V | ||||
| Normal voltage | 600V | ||||
| MPPT voltage range | 200-1000V | ||||
| No. of MPP trackers | 2 | 3 | 3 | 4 | 4 | 
| No. of PV strings per MPP tracker | 2/3 | 2 | 2 | 2 | 2 | 
| Max.input current per MPP tracker | 32A/48A | 32A | 32A | 32A | 32A | 
| Max. short-circuit current per MPP tracker | 40A/60A | 40A | 40A | 40A | 40A | 
| Output data (AC) | |||||
| AC nominal power | 30000W | 33000W | 36000W | 40000W | 50000W | 
| Max. AC apparent power | 33300VA | 36600VA | 40000VA | 44400VA | 55500VA | 
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
| Max. output current | 50.5A | 55.5A | 60.6A | 67.3A | 84.1A | 
| Adjustable power factor | 0.8leading…0.8lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | ||||
| Efficiency | |||||
| Max.efficiency | 98.8% | ||||
| European efficiency | 98.5% | ||||
| MPPT efficiency | 99.9% | ||||
| Protection devices | |||||
| DC reverse polarity protection | Yes | ||||
| DC Switch | Yes | ||||
| AC/DC surge protection | Type II / Type II | ||||
| Insulation resistance monitoring | Yes | ||||
| AC short-circuit protection | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| String monitoring | Yes | ||||
| AFCI protection | Optional | ||||
| General data | |||||
| Dimensions (W / H / D) | 528/415/225mm | 580/435/230mm | 580/435/230mm | 580/435/230mm | 580/435/230mm | 
| Weight | 24kg | 34kg | 34kg | 38kg | 38kg | 
| Operating temperature range | –25°C … +60°C | ||||
| Nighttime power consumption | < 1W | ||||
| Topology | Transformerless | ||||
| Cooling | Smart air cooling | ||||
| Protection degree | IP66 | ||||
| Relative humidity | 0-100% | ||||
| Altitude | 4000m | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Cable gland+OT terminal | ||||
| Display | OLED+LED/WIFI+APP | ||||
| Interfaces: RS485/USB/ WiFi/GPRS/RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional | ||||
| Warranty: 5 years / 10 years | Yes/Optional | ||||
| CE, VDE 0126, Greece EN 50549-1, C10/C11, UTE C 15-712, IEC 60068, IEC 61683, CEI 0-21, N 4105, TOR Erzeuger, G98/G99, G100, UNE 217001, UNE 206007, PO12.2 | |||||
Growatt MID 50KTL3-X2 – High-Efficiency 50 kW Three-Phase Inverter
The Growatt MID 50KTL3-X2 is a robust three-phase string inverter designed for commercial and industrial solar applications. With a rated AC output of 50 kW and support for up to 75 kW of PV input, it offers an excellent balance between power, reliability, and affordability.
Key Features:
- 
High Efficiency: Achieves a maximum efficiency of 98.8%, ensuring optimal energy conversion and minimal losses. 
- 
Four MPPTs: Equipped with four Maximum Power Point Tracking (MPPT) channels, each supporting one string, allowing for flexible panel configurations and improved energy harvesting. 
- 
Wide Voltage Range: MPPT voltage range from 200 V to 1000 V, with a start-up voltage of 200 V, accommodating various solar panel setups. 
- 
Advanced Protection: Includes Type II surge protection on both AC and DC sides, DC reverse polarity protection, insulation resistance monitoring, ground fault monitoring, and optional Arc Fault Circuit Interruption (AFCI). 
- 
User-Friendly Interface: Features an OLED display with touch buttons and optional Wi-Fi connectivity for remote monitoring via the Growatt Shine app. 
- 
Robust Design: Transformerless topology with natural convection cooling, IP66 protection rating, and an operating temperature range of –25 °C to +60 °C, suitable for diverse environmental conditions. 
Global Shipping by Our Company:
As an authorized Growatt distributor, our company offers insured international shipping of the MID 50KTL3-X2 inverter to regions including Europe, the Middle East, Asia, Africa, and the Americas. We ensure secure packaging and timely delivery to support your solar energy projects worldwide.
1 review for Growatt Inverter MID 50KTL3-X2
RELATED PRODUCTS
1 review for Growatt Inverter MID 50KTL3-X2
- 
	ramson zani – Rated 5 out of 5Exceptional performance and stability even under heavy demand. 
 
					GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
 
							GROWATT GLOBAL FOOTPRINT
 
	 
		
 
							 
		 
		 
		 
		 
		
ramson zani –
Exceptional performance and stability even under heavy demand.