Growatt MIC 1500TL-X
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
$260
The latest price update was on: (October 29, 2025)
Description
!
Technical Specifications of Growatt MIC 1500TL-X Single-Phase On-Grid Inverter
| Feature | Specification |
|---|---|
| Model | Growatt MIC 1500TL-X |
| Inverter Type | Single-phase on-grid inverter |
| Max Recommended PV Power | 1,800 W |
| Max DC Input Voltage | 450 V |
| Start Voltage | 80 V |
| Nominal DC Voltage | 250 V |
| MPPT Voltage Range | 80–400 V |
| Number of MPPT Trackers | 1 |
| Strings per MPPT | 1 |
| Max Input Current per MPPT | 12 A |
| Max Short-Circuit Current/MPPT | ~15 A |
| AC Nominal Output Power | 1,500 W |
| Max AC Apparent Power | ~1,650 VA |
| Nominal AC Voltage / Grid Range | 230 V (180–270 V) |
| Grid Frequency Range | 50/60 Hz (45–65 Hz) |
| Max Output Current | ~7 A |
| Adjustable Power Factor | From 0.8 leading to 0.8 lagging |
| THDi | < 3 % |
| Max Efficiency | ~97.6 % |
| European Efficiency | ~96.5 % |
| MPPT Efficiency | ~99.9 % |
| Protection Features | DC/AC Type II SPD, DC reverse polarity, DC switch, ground-fault, AC short-circuit, anti-islanding, string monitoring |
| Display & Connectivity | LCD display, RS-485, Wi-Fi optional |
| Cooling Method | Natural convection cooling |
| Design | Transformerless |
| Protection Rating | IP65 |
| Dimensions (W × H × D) | ~320 × 290 × 145 mm |
| Weight | ~7.5 kg |
| Noise Emission (Typical) | ≤ 20 dB(A) |
| Self-Consumption (Night) | < 1 W |
| Operating Altitude | Up to 3,000 m |
| Operating Temperature Range | –25 °C to +60 °C (derating above +45 °C) |
| Humidity Tolerance | 0–100 % relative humidity |
| Warranty | 5 years standard (extendable) |
Additional information
| Brand |
Growatt |
|---|---|
| Inverters type |
On Grid Inverters |
| watt |
750W ~ 4000W |
1 review for Growatt MIC 1500TL-X
Add a review Cancel reply
Input Data (DC)
| Max. recommended PV power (for module STC) |
2100W |
| Max. DC voltage | 500V |
| Start voltage | 50V |
| Nominal voltage | 250V |
| MPP voltage range | 50V-500V |
| No. of MPP trackers | 1 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13A |
| Max. short-circuit current per MPP tracker |
16A |
Output Data (AC)
| AC nominal power | 1500W |
| Max. AC apparent power | 1500VA |
| Nominal AC voltage(range*) | 230V (180-280V) |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 7.1A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | Single phase |
Efficiency
| Max.efficiency | 97.4% |
| European efficiency | 97.0% |
| MPPT efficiency 99.9% | 99.9% |
Protection Devices
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| AC/DC surge protection | Type III / Type III |
| Insulation resistance monitoring | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Yes |
General Data
| Dimensions (W / H / D) | 274/254/138mm |
| Weight | 6kg |
| Operating temperature range | –25°C ... +60°C |
| Nighttime power consumption | < 0.5W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP65 |
| Relative humidity | 0-100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection Connector | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional |
| Warranty: 5 years / 10 years
|
Yes /Optional |
| CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2 |
|
|
* The AC voltage and frequency range may vary depending on specific country grid standard.
|
|
RELATED PRODUCTS
1 review for Growatt MIC 1500TL-X
-
tomas anderson –
Rated 5 out of 5exaggerate
-
mazloumian –
Hi Tomas, the 1.5 KW on Grid is available, contact me on 00971554567191
-
Add a review Cancel reply
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT

tomas anderson –
exaggerate
mazloumian –
Hi Tomas, the 1.5 KW on Grid is available, contact me on 00971554567191