Growatt AXE 30.0- 65.0H-1H-E1
The latest price update was on: (December 9, 2025)
Description
AXE 30.0~ 65.0H-1H-E1 Specifications
| Specification | AXE 30.0H-1H-E1 | AXE 35.0H-1H-E1 | AXE 40.0H-1H-E1 | AXE 50.0H-1H-E1 | AXE 65.0H-1H-E1 |
|---|---|---|---|---|---|
| Control Module | AXE 1000100-C1 | AXE 1000100-C1 | AXE 1000100-C1 | AXE 1000100-C1 | AXE 1000100-C1 |
| Number of Control Modules | 1 | 1 | 1 | 1 | 1 |
| Battery Module | AXE 5.0H-1H-E1 | AXE 5.0H-1H-E1 | AXE 5.0H-1H-E1 | AXE 5.0H-1H-E1 | AXE 5.0H-1H-E1 |
| Number of Modules in Series | 6 | 7 | 8 | 10 | 13 |
| Energy Capacity | 30.72 kWh | 35.84 kWh | 40.96 kWh | 51.20 kWh | 66.56 kWh |
| Usable Capacity | 27.64 kWh | 32.25 kWh | 36.86 kWh | 46.08 kWh | 59.90 kWh |
| Max. Output Power* | 30 kW | 35 kW | 40 kW | 50 kW | 65 kW |
| Max. Charge/Discharge Current | 100 A | 100 A | 100 A | 100 A | 100 A |
| Dimensions (W/H/D) | 600 / 2200 / 800 mm | 600 / 2200 / 800 mm | 600 / 2200 / 800 mm | 600 / 2200 / 800 mm | 600 / 2200 / 800 mm |
| Weight | ≤ 0.45 t | ≤ 0.50 t | ≤ 0.55 t | ≤ 0.65 t | ≤ 0.80 t |
| Nominal Voltage | 307.2 V | 358.4 V | 409.6 V | 512 V | 665.6 V |
| Operating Voltage Range | 278.4–340.8 V | 324.8–397.6 V | 371.2–454.4 V | 464–568 V | 603.2–738.4 V |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
| Installation Type | Floor-mounted | Floor-mounted | Floor-mounted | Floor-mounted | Floor-mounted |
| Operating Temperature Range | -10 ~ 50 °C | -10 ~ 50 °C | -10 ~ 50 °C | -10 ~ 50 °C | -10 ~ 50 °C |
| Relative Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
| Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years |
| Noise Emission | < 65 dB | < 65 dB | < 65 dB | < 65 dB | < 65 dB |
| Max. Installation Altitude | ≤ 2000 m | ≤ 2000 m | ≤ 2000 m | ≤ 2000 m | ≤ 2000 m |
Control Module Specifications (AXE 1000100-C1)
| Specification | Value |
|---|---|
| Dimensions (W/H/D) | 482.6 / 133.35 / 600 mm |
| Weight | ≤ 20 kg |
| Communication Ports | CAN / RS485 / USB |
| Operating Voltage Range | 100 V – 1000 V DC |
| Maximum Current | 100 A |
| Monitoring Parameters | SOC, System Voltage, Current, Cell Voltage, Cell Temperature, PCBA Temperature |
Battery Module Specifications (AXE 5.0H-1H-E1)
| Specification | Value |
|---|---|
| Battery Type | Lithium-ion |
| Nominal Energy | 5.12 kWh |
| Nominal Voltage | 51.2 V |
| Pack Operating Voltage Range | 46.4 ~ 56.8 V |
| Dimensions (W/H/D) | 482.6 / 133.35 / 600 mm |
| Weight | ≤ 50 kg |
5/5 - (1 vote)
Reviews
There are no reviews yet.
Be the first to review “Growatt AXE 30.0- 65.0H-1H-E1” Cancel reply
RELATED PRODUCTS
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT

Reviews
There are no reviews yet.