Growatt Hope 5.5L-A1 5.5kWh Lithium Battery
$700
The latest price update was on: (October 29, 2025)
Description
Technical Specifications of Growatt Hope 5.5L-A1 5.5 kWh Lithium Battery
| Feature | Specification |
|---|---|
| Model | Growatt HOPE 5.5L-A1 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 51.2 V DC |
| Rated Capacity / Energy | 5.5 kWh |
| Usable Capacity | ~5.12 kWh |
| Depth of Discharge (DoD) | Up to 93% |
| Cycle Life | ≥ 6,000 cycles at 93% DoD |
| Operating Voltage Range | 40 – 58.4 V |
| Max Charge Current | 100 A |
| Max Discharge Current | 100 A |
| Peak Discharge Current | (Not specified; typically short-term high current supported) |
| Dimensions (L × W × H) | 540 × 440 × 130.5 mm |
| Weight | ~45 kg |
| Protection Rating | IP20 |
| Communication Ports | CAN / RS-485 |
| Parallel Capability | Up to 12 units in series |
| Operating Temperature | Charge: 0 °C to +55 °CDischarge: –20 °C to +55 °C |
| Warranty | 5 years |
| Key Highlights | Compact rack-mount design, high energy density, safe LiFePO₄ chemistry, scalable modularity |
Reviews
There are no reviews yet.
Be the first to review “Growatt Hope 5.5L-A1 5.5kWh Lithium Battery” Cancel reply
| Datasheet | SPF 2000TL HVM-24 | SPF 3000TL HVM-24 | SPF 2000TL HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P |
| Battery Voltage | 24VDC | 48VDC | |||
| Battery Type | Lithium/Lead-acid | ||||
| INVERTER OUTPUT | |||||
| Rated Power | 2000VA/ 2000W | 3000VA/ 3000W | 2000VA/ 2000W | 3000VA/ 3000W | 5000VA/ 5000W |
| Parallel Capability | No | No/ Yes,6 units maximum | |||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5%
@ 50/60Hz |
||||
| Surge Power | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA |
| Efficiency (Peak) | 93% | ||||
| Waveform | Pure sine wave | ||||
| Transfer Time |
10ms typical, 20ms Max |
||||
| SOLAR CHARGER | |||||
| Maximum PV Array Power | 1500W | 1800W | 4500W | ||
| MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~ 115VDC | |||
| Maximum PV Array Open Circuit Voltage |
102VDC |
145VDC |
|||
| Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | ||||
| Maximum Solar Charge Current | 50A | 30A | 80A | ||
| Maximum Efficiency | 98% | ||||
| AC CHARGER | |||||
| Charge Current | 30A | 15A | 60A | ||
| AC Input Voltage | 230 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
| PHYSICAL | |||||
| Protection Degree | IP20 | ||||
| Dimension (W/H/D) | 315/400/130mm | 350/455/130mm | |||
| Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 |
| OPERATING ENVIRONMENT | |||||
| Humidity |
5% to 95% Relative Humidity(Non-condensing) |
||||
| Altitude | <2000m | ||||
| Operating Temperature | 0°C - 55°C | ||||
| Storage Temperature | -15°C - 60°C | ||||
RELATED PRODUCTS
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT

Reviews
There are no reviews yet.