Growatt MIN 5000TL-X2
On Grid 5 KW Single Phase
5 Years Warranty |
· Maximum efficiency 98.4%
· Dual MPP trackers
· Type II SPD on DC side
· Supports export control
· Touch key and OLED display
· Data storage up to 25 years
$374
Description
Datasheet |
MIN 2500TL-X2 |
MIN 3000TL-X2 |
MIN 3600TL-X2 |
MIN 4200TL-X2 |
MIN 4600TL-X2 |
MIN 5000TL-X2 |
MIN 6000TL-X2 |
Input Data (DC) | |||||||
Max. recommended PV power (for module STC) | 3750W | 4500W | 5250W | 6300W | 6900W | 7500W | 9000W |
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start voltage | 50V | ||||||
Nominal voltage | 360V | ||||||
MPP voltage range | 40V-500V | 40V-500V | 40V-550V | 40V-550V | 40V-550V | 40V-550V | 40V-550V |
No. of MPP trackers | 2 | ||||||
No. of PV strings per MPP trackers | 1 | ||||||
Max. input current per MPP tracker | 16A | ||||||
Max. short-circuit current per MPP tracker | 24A | ||||||
Output data (AC) | |||||||
AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage (range*) | 230V (160-300V) | ||||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/54-65 Hz) | ||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leading…0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type | Single phase | ||||||
Efficiency | |||||||
Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% | ||||||
Protection Devices | |||||||
DC reverse polarity protection | yes | ||||||
DC switch* | yes | ||||||
DC surge protection | Type II | ||||||
Insulation resistance monitoring | yes | ||||||
AC surge protection | Type III | ||||||
AC short-circuit protection | yes | ||||||
Grid monitoring | yes | ||||||
Anti-islanding protection | yes | ||||||
Residual-current monitoring unit | yes | ||||||
AFCI protection | Optional | ||||||
General Data | |||||||
Dimensions (W / H / D) | 375/350/158mm | ||||||
Weight | 10.8kg | ||||||
Operating temperature range | –30°C … +60°C | ||||||
Nighttime power consumption | <1W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural convection | ||||||
Protection degree | IP66 | ||||||
Relative humidity | 0-100% | ||||||
Altitude | 4000m | ||||||
DC connection | H4/MC4(Optional) | ||||||
AC connection | Connector | ||||||
Display | OLED+LED | ||||||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||||
Warranty: 5 years / 10 years | Yes /Optional | ||||||
CE, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, VFR 2019, EN 50549-1, IEC 62116, IEC 61727, G99, C10/C11, UNE217001, UNE206007, PO12.2,IEEE1547,UL1741 |
Growatt MIN 5000TL-X2 – Efficient 5 kW Single-Phase Inverter
The Growatt MIN 5000TL-X2 is a high-performance single-phase inverter designed for residential and small commercial solar systems. With a nominal AC output of 5 kW and support for up to 7.5 kW of PV input, it offers an excellent balance between power, reliability, and affordability.
Key Features:
-
High Efficiency: Achieves a maximum efficiency of 98.4%, ensuring optimal energy conversion and minimal losses.
-
Dual MPPTs: Equipped with two Maximum Power Point Tracking (MPPT) channels, each supporting one string, allowing for flexible panel configurations and improved energy harvesting.
-
Wide Voltage Range: MPPT voltage ranges from 80 V to 500 V, with a start-up voltage of 100 V, accommodating various solar panel setups.
-
Advanced Protection: Includes Type II surge protection on the DC side, DC reverse polarity protection, insulation resistance monitoring, ground fault monitoring, and optional Arc Fault Circuit Interruption (AFCI).
-
User-Friendly Interface: Features a touch key and OLED display for easy monitoring and operation.
-
Robust Design: Transformerless topology with natural convection cooling, IP65 protection rating, and an operating temperature range of –25 °C to +60 °C, suitable for diverse environmental conditions.
Global Shipping by Our Company:
As an authorized Growatt distributor, our company offers insured international shipping of the MIN 5000TL-X2 inverter to regions including Europe, the Middle East, Asia, Africa, and the Americas. We ensure secure packaging and timely delivery to support your solar energy projects worldwide.
1 review for Growatt MIN 5000TL-X2
RELATED PRODUCTS
1 review for Growatt MIN 5000TL-X2
-
jason born –
Rated 5 out of 5Compact, quiet, and works like a charm—love it!

GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT
jason born –
Compact, quiet, and works like a charm—love it!