Growatt MIN 4200TL-X
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
The latest price update was on: (August 11, 2026)
Description
!
5/5 - (1 vote)
Additional information
| Brand | Growatt |
|---|---|
| Inverters type | On Grid Inverters |
| watt | 4100W ~ 10000W |
1 review for Growatt MIN 4200TL-X
Add a review Cancel reply
Input Data (DC)
| Max. recommended PV power (for module STC) |
5880W |
| Max. DC voltage | 550V |
| Start voltage | 100V |
| Nominal voltage | 360V |
| MPP voltage range | 80V-500V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13.5A * |
| Max. short-circuit current per MPP tracker |
16.9A |
Output Data (AC)
| AC nominal power | 4200W |
| Max. AC apparent power | 4200VA |
| Nominal AC voltage(range*) | 230V (180-280V) |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 19A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | Single phase |
Efficiency
| Max.efficiency | 98.4% |
| European efficiency | 97.5% |
| MPPT efficiency 99.9% | 99.9% |
Protection Devices
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| AC/DC surge protection | Type III / Type III |
| Insulation resistance monitoring | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Optional |
General Data
| Dimensions (W / H / D) | 375/350/160mm |
| Weight | 10.8kg |
| Operating temperature range | –25°C ... +60°C |
| Noise emission (typical) | < 0.5W |
| Nighttime power consumption | Transformerless |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP65 |
| Relative humidity | 0-100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional |
| Warranty: 5 years / 10 years
|
Yes /Optional |
| CE, IEC62109, VDE0126-1-1, AS4777, AS/NZS 3100, VDE-AR-N4105, CQC, IEC61683, IEC60068, IEC61727, IEC62116, INMETRO | |
| * Only the latest version with max. input current 13.5A per MPP tracker, for details please contact Growatt
* The AC voltage and frequency range may vary depending on specific country grid standard.
|
|
RELATED PRODUCTS
1 review for Growatt MIN 4200TL-X
-
madin –
Rated 5 out of 5bravo
Add a review Cancel reply

madin –
bravo