Sold out
The three-phase hybrid inverter Growatt SPH TL3-BH-UP is intended for home and small industrial applications. There are capacities of 4, 5, 6, 7, 8, and 10 kW available. The self-sufficiency of a solar system may be increased, and power costs can be decreased with a well-built hybrid system that includes SPH inverters, a battery pack, and other accessories.
For more information about growatt solar inverter price list, contact the numbers on the site.
| Max. recommended PV power (for module STC) |
10500W |
| Max. DC voltage | 1000 |
| Start voltage | 120V |
| MPP voltage range | 120V-1000V/600V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13.5A |
| Max. short-circuit current per MPP tracker | 16.9A |
| AC nominal power | 7000W |
| Max. AC apparent power | 7000VA |
| Nominal AC voltage (range*) | 230V/400V (310~476V) |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 12.1A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | 3W+N+PE |
| Battery voltage range | 100~550V |
| Max charging and discharging current | 25A |
| Continuous charging and discharging power | 7000W |
| Type of battery | lithium/lead-acid |
| Max. AC output power | 7000W |
| Max. AC apparent power | 7000VA |
| Max. output current | 10.6A |
| Nominal AC output voltage | 230V/400V |
| Nominal AC output frequency | 50/60HZ |
| THDv | <3% |
| Switch time | <10ms |
| MAX. efficiency | 98.2% |
| European efficiency | 97.4% |
| Euro battery discharge efficiency | 97.4% |
| MPPT efficiency | 99.9% |
| DC switch | Yes |
| DC reverse polarity protection | Yes |
| AC/DC surge protection | Type II |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| Insulation resistance monitoring | Yes |
| Dimensions (W / H / D) | 505/453/198mm |
| Weight | 30kg |
| Operating temperature range | –25 °C ... +60 °C |
| Nighttime power consumption | <13W |
| Topology | Transformerless |
| Cooling | Natural |
| Protection degree | IP65 |
| Relative humidity | 0~100% |
| Altitude | 3000m |
| DC connection | H4 / MC4 (Optional ) |
| AC connection Connector | Connector |
| Display | LCD+LED |
| Interfaces: RS485/CAN/USB | Yes |
| Monitor : RF/WIFI/GPRS | Optional |
| Warranty: 5 years / 10 years
|
Yes / Optional |
| CE, IEC62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, C10/C11,EN50549, CEI 0-21, CEI 0-16, IEC62116, IEC61727, AS/NZS 4777 , G98, TOR Erzeuger | |
|
* The AC Voltage Range may vary depending on specific country grid standard.
|
|
brock –
wonderful
GROWATT GLOBAL FOOTPRINT
brock –
wonderful