Sold out



!
Brand |
Growatt |
---|---|
Inverters type |
On Grid Inverters |
watt |
21000W ~ 40000W |
Max. recommended PV power (for module STC) |
54000W |
Max. DC voltage | 1100V |
Start voltage | 250V |
Nominal voltage | 600V |
MPPT voltage range | 200-1000V |
No. of MPP trackers | 4 |
No. of PV strings per MPP tracker | 2 |
Max.input current per MPP tracker | 26A |
Max. short-circuit current per MPP tracker |
32A |
AC nominal power | 36000W |
Max. AC apparent power | 39600VA |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) |
AC grid frequency;(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 60.0A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
MAX. efficiency | 98.8% |
European efficiency | 98.5% |
MPPT efficiency | 99.9% |
DC reverse polarity protection | Yes |
DC Switch | Yes |
AC/DC surge protection | Type II / Type II |
Insulation resistance monitoring | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
String monitoring | Yes |
AFCI protection | Optional |
Dimensions (W / H / D) | 525/395/222mm |
Weight | 30.5kg |
Operating temperature range | –25 °C ... +60 °C |
Self-Consumption (night) | < 1W |
Topology | Transformerless |
Cooling | Smart air cooling |
Protection degree | IP66 |
Relative humidity | 0~100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Cable gland+OT terminal |
Display | OLED+LED/WIFI+APP |
Interfaces: Interfaces: RS485 / USB / WiFi/ GPRS / RF/ LAN |
Yes/Yes /Optional/Optional/Optional/Optional |
Warranty: 5 years / 10 years
|
Yes/Optional |
CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116,IEC61727, IEC 60068, IEC 61683, CEI0-21, CEI0-16, N4105, TOR Erzeuger, G98/G99, G100, AS/NZS 3100, AS4777, UNE217001, UNE206007, PO12.2, KSC8565 |
|
* The AC voltage range and frequency range may vary depending on specific country grid standard. All specifications are subject to change without notice. |
GROWATT GLOBAL FOOTPRINT
jack –
good