Growatt AXE 5.0L Battery
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
$1,250
Categories: Growatt Solar Inverters, Storage
Description
!
1 review for Growatt AXE 5.0L Battery
Add a review Cancel reply
Battery Data
Nominal Voltage | 48V |
Normal Capacity | 4.8kWh |
Usable Capacity | 4.46kWh |
Operating Voltage | 42 ~ 54V |
Rated Charging Current | 50A |
Rated Discharging Current | 100A |
Max. Discharging Power | 4.5kW |
Max Charging Power | 4.5KW |
Peak Discharging Power | 6.1kW/6s |
General Data
Dimension (W/D/H) | 442/130/480mm |
Weight | 40Kg |
IP Protection | IP20 |
Working Temperature | -10°C~+55°C |
Storage Temperature | -20°C~+45°C |
Features
DOD | 93% |
Parallel Connection | Max.16packs |
Communication Port | CAN/RS485 |
Warranty | 5 Years Protection Devices |
IEC62619 , CE , UN38.3 | |
RELATED PRODUCTS
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT
mali –
besr
mazloumian –
Hello, Yes available in stock. Please contact me on. 00971554567191