Sold out
Description
!
5/5 - (1 vote)
Additional information
watt |
750W ~ 4000W |
---|
1 review for Growatt SPH 3000TL BL-UP
Add a review Cancel reply
Input Data (PV)
Max. recommended PV power (for module STC) |
6500W |
Max. DC voltage | 550V |
Start voltage | 120V |
MPP voltage range | 120V-550V/370V |
No. of MPP trackers | 2 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13.5A |
Max. short-circuit current per MPP tracker | 16.9A |
Output Data (AC)
AC nominal power | 3000W |
Rated AC apparent power | 3000VA |
Nominal AC voltage (range*) | 230V/ (180Vac~260Vac) |
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Rated output current | 13.5A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Battery Data (DC)
Battery voltage range | 42~59V |
Max charging and discharging current | 66A |
Continuous charging and discharging power | 3000W |
Type of battery | lithium/lead-acid |
Backup Power (AC)
Max. AC output power | 3000W |
Rated output current | 13A |
Nominal AC output voltage | 230Vac |
Nominal AC output frequency | 50/60HZ |
THDv | <3% |
Switch time | <10ms |
Efficiency
>
MAX. efficiency | 97.2% |
European efficiency | 97% |
MPPT efficiency | 99.9% |
Protection devices
DC switch | Yes |
DC reverse polarity protection | Yes |
AC/DC surge protection | Type II |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
Insulation resistance monitoring | Yes |
General data
Dimensions (W / H / D) | 565/453/188mm |
Weight | 27kg |
Operating temperature range | –25 °C ... +60 °C |
Nighttime power consumption | <13W |
Topology | Transformerless |
Cooling | Natural |
Protection degree | IP65 |
Relative humidity | 0~100% |
Altitude | 2000m |
DC connection | H4 / MC4 (Optional ) |
AC connection | Connector |
Display | LCD+LED |
Interfaces: RS485/CAN/USB | Yes |
Monitor : RF/WIFI/GPRS | Optional |
Warranty: 5 years / 10 years
|
Yes / Optional |
CE, IEC62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, C10/C11,EN50549, CEI 0-21, CEI 0-16, IEC62116, IEC61727, AS/NZS 4777 , G98, TOR Erzeuger | |
* The AC Voltage Range may vary depending on specific country grid standard.
|
RELATED PRODUCTS
GLOBAL LEADING DISTRIBUTED ENERGY SOLUTION PROVIDER
GROWATT GLOBAL FOOTPRINT
Liam H –
I bought Growatt SPH 3000TL from your website tnx for good pricing